<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Plan &#8211; More help for California!</title>
	<atom:link href="http://www.loanmod-approval.com/obama-plan-more-help-for-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loanmod-approval.com/obama-plan-more-help-for-california/</link>
	<description>Free Loan Modification Advice, Information and Consultation...</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:46:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Issac Maez</title>
		<link>http://www.loanmod-approval.com/obama-plan-more-help-for-california/comment-page-1/#comment-1238</link>
		<dc:creator>Issac Maez</dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.loanmod-approval.com/?p=346#comment-1238</guid>
		<description>I found your site via google  thanks for the post. I will  bookmark it for future reference. Thanks</description>
		<content:encoded><![CDATA[<p>I found your site via google  thanks for the post. I will  bookmark it for future reference. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Group Insurance</title>
		<link>http://www.loanmod-approval.com/obama-plan-more-help-for-california/comment-page-1/#comment-1236</link>
		<dc:creator>Group Insurance</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.loanmod-approval.com/?p=346#comment-1236</guid>
		<description>The government report on jobs says there is a gain of 180k. The jo reports on the ADP report shows aloss of 55k.....ADP Mining looses 7000 jobs FED mining gains 9000....It is all Bullshit with no striaght answers. NO TRANSPARANCY whatsoever...And as some of the other folks have said while it is nice to hear about the I Pod....Really So What..They chatter about the I Pod but say nothing of Last months Foreclosure report which show filings consisitant but the bank takovers and short sales way up. As 2000 families per day are losing their homes who gives a damn what the ******** economists are saying. On Main street 2000 homes a day, well that is about 6000 folks being tossed out into the street...i am sure they are concerned about the Dow Jones.</description>
		<content:encoded><![CDATA[<p>The government report on jobs says there is a gain of 180k. The jo reports on the ADP report shows aloss of 55k&#8230;..ADP Mining looses 7000 jobs FED mining gains 9000&#8230;.It is all Bullshit with no striaght answers. NO TRANSPARANCY whatsoever&#8230;And as some of the other folks have said while it is nice to hear about the I Pod&#8230;.Really So What..They chatter about the I Pod but say nothing of Last months Foreclosure report which show filings consisitant but the bank takovers and short sales way up. As 2000 families per day are losing their homes who gives a damn what the ******** economists are saying. On Main street 2000 homes a day, well that is about 6000 folks being tossed out into the street&#8230;i am sure they are concerned about the Dow Jones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
